|
Updated January 31, 2007
MEMBER OLD NEW RATING DATE
RANK NAME RATING RATING CHANGE LAST PLAYED
1 Kiel Russell 1681 1704 December 15, 2007
2 Drew Serres 1600 1636 December 15, 2007
3 Stephan Lieber 1590 1597 January 12, 2008
4 Jeff Ward 1498 1546 November 25, 2006
5 Dale Nielsen 1529 1503 December 15, 2007
6 Tom Jakubowski 1482 1499 December 15, 2007
7 Aurel Coste 1500 1480 December 15, 2007
8 Tony Croucher 1454 1478 December 15, 2007
9 Lloyd Woolfe 1500 1478 December 15, 2007
10 Fritz Ulrich 1463 1451 December 15, 2007
11 Maurice Maynard 1451 1431 -20 January 19, 2008
12 Chad Rudolph 1385 1405 20 January 19, 2008
13 Sammy Coste 1300 1373 December 15, 2007
14 Daniel Equeda 1400 1337 December 15, 2007
15 Jeremy Coste 1300 1315 December 15, 2007
16 Glen Kaye 1276 1298 September 8, 2007
17 Dave Jones 1256 1291 December 15, 2007
18 Cal Hylton 1277 1267 December 15, 2007
19 Justin Timm 1260 1257 November 11, 2006
20 Andrew Kirkpatrick 1200 1189 December 15, 2007
21 Mathew Markum 1200 1185 December 15, 2007
22 Stephen Kirkpatrick 1200 1183 December 15, 2007
23 Roger Boelens 1100 1090 December 15, 2007
|